About
Key Statistics Of The School
Pallavan Uchatar Prathmik Vidyalaya
Address: Village Munderi, B.P.O. Gagroan, Khanpur Road
District: Jhalawar - 326001
Rajasthan, India
Email: pallavan@pallavanjhalawar.com
Phone No.: (+91) 9462020620, 9413980811
Year of Establishment | 2008 |
Whether NOC From State Obtained | Yes |
NOC Issuing Date | 05/07/2013 |
Is the School recognized authority? If yes, name the authority. | Yes, State Government (Education Department Rajasthan) |
Status of Affiliation : Provisional (CBSE) | 1. Affiliation No. – 1730618 2. Affiliation Since – 2014 3. Up to – 31.03.2024 |
Name of Trust registered: | Usha Nath Kapur Foundation, New Delhi |
Name of School Principal | Mrs. Punam Shringi Rathore |
Name of School Manager | Mr. Nirmal Rathore |
Area of School Campus | 1. In Acres : 10 2. In Sq. mtrs : 37939 3. Build up Area: 3383 Sq. mtrs. 4. Area of Play ground 5852 sq. mtrs
|
Transport Facility9 | Private Vehicles |
Library Facilities | 1. Size of the library : 2236 Sq. ft 2. Total No. of Books : 4431 3. No. of Dailies : 4 4. Reference Books : 2594 5. No. of Periodicals : 32 |
Books Prescribed | NCERT & Pvt. Publishers |
Members of Sexual Harassment Committee | 1. Benu Khanna 2. Punam Shringi 3. Zarina Shakil 4. Shalini Sharma 5. Mahtab Alam Sidique 6. Rekha Saxena |
Class-wise Strength for the current session 2021-22
Class | No. of Sections | Enrollment Strength of Students |
---|---|---|
Nursery | 01 | 33 |
KG | 02 | 35 |
Class I | 02 | 36 |
Class II | 02 | 38 |
Class III | 02 | 48 |
Class IV | 02 | 38 |
Class V | 02 | 40 |
Class VI | 02 | 40 |
Class VII | 02 | 45 |
Class VIII | 02 | 43 |
Class IX | 02 | 45 |
Class X | 02 | 38 |
Class XI | 04 | 90 | Class XII | 04 | 54 |
601 |