Mandatory Public Disclosure
General Information
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Pallavan Uchatar Prathmik Vidyalaya, Jhalawar |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730618 |
3 | SCHOOL CODE (IF APPLICABLE) | 10963 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village MUNDERI, BPO/ Khanpur Road ,JHALAWAR 326001 |
5 | PRINCIPAL NAME & QUALIFICATION: | PUNAM SHRINGI & M.A, M.COM, B.ED, MBA |
6 | SCHOOL EMAIL ID | pallavanjwr@pallavanjwr.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9462020620 / 07432- 294222 |
DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE: | Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document |
RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Uploaded |
2 | ANNUAL ACADEMIC CALANDER. | Uploaded |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Uploaded |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Uploaded |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY: | Uploaded |
STAFF (TEACHING)
SL No. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | Uploaded |
2 | TOTAL NO. OF TEACHERS | 43 |
PGT | 15 | |
TGT | 13 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 28 Section & 42 Teacher |
4 | DETAILS OF SPECIAL EDUCATOR | MR. VIKAS KUMAR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. KAPIL UPADHAYA |
SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 37939 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 31 AND ( 600.6) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6. (64.63 SQMTR, (LABORATORIES) , (Computer lab75.62 Sq mtr) (Maths lab 112.2Sqm) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |